| Parameter | Units | PureLine 3 Model | 
| ClO2 Output Capacity | kg/day | 0.5kg to 45 kg | 
| Electricity requirement | 220VAC 1ph 30A service (60A for larger units requiring a ClO2 pump) | |
| Inlet water | 20 Mesh filtered water. >350 kPa (with less than 70 kPa variability) 19L/min – 114L/min depending on capacity | |
| PLC & HMI | Programmable Relay (Optional PLC and HMI) • Alarm / Run Status / Remote Start / Stop / Manual Controls | |
| Chemical usage | • Purecide E — 4.65 kg/kg ClO2 • 15% HCl — 4.7 kg/kg ClO2 • 15% NaOCl — 3.7 kg/kg ClO2 | |
| Cabinet | White Polypropylene 3 compartment (generator, electrical and acid pump) | |
| Dimensions (WxDxH) | mm | Base Model 965 x 407 x 1067 | 
| Weight | kg | 34 | 
| Co-products | –  Salt (NaCl ~1.5 kg/kg ClO2) – Excess HCl <1 kg/kg ClO2 | 
 
                     
                                         
                                         
                                         
                                     
                                     
                                    